Cat. No. | Material (Body / Cap) | Total Volume (ml) | External Dimension (mm) | Packaging |
---|---|---|---|---|
400510 | PS | 5.00 | 12.00 x 75.00 | 250 / 2000 |
400511 | PP | 5.00 | 12.00 x 75.00 | 250 / 2000 |
400520 | PS | 14.00 | 17.00 x 95.40 | 25 / 2000 |
400521 | PP | 14.00 | 17.00 x 95.40 | 25 / 2000 |
400530 | PS / PE | 10.00 | 15.56 x 99.92 | 100 / 1000 |
400531 | PS | 10.00 | 15.56 x 99.92 | 100 / 1000 |
401015 | PS | 12.00 | 16.88 x 107.70 | 200 / 2000 |
Labware and Plasticware
Compare
Medical Tube
▪ Medical packaging
▪ Round type bottom (Cat. No. 400510, 400511, 400520, 400521, 400530, 400531)
▪ Conical bottom & Internal graduations (Cat. No. 401015)
▪ Caps are provided for tight sealing (Cat. No. 400530)
SPL Medical Tubes are widely used and referenced in various laboratory protocols.