Cat. No. | Material | Type/Style | External Dimension (mm) |
Internal/Well Dimension (mm) |
Growth Area (cm²) |
Working Volume (ml) |
External Grip | Packaging |
---|---|---|---|---|---|---|---|---|
Flask | ||||||||
711025 | PS | Filter Cap | – | – | 25.00 | 7.00 | – | 5/10 |
711075 | PS | Filter Cap | – | – | 75.00 | 25.00 | – | 1/3 |
Dish | ||||||||
26035 | PS | 35.00 x 10.00 | – | 35.00 x 9.60 | 9.40 | 3.00 | + | 10/20 |
26060 | PS | 60.00 x 15.00 | – | 52.80 x 12.80 | 21.50 | 5.00 | + | 10/20 |
26100 | PS | 90.00 x 15.00 | – | 85.73 x 12.60 | 57.50 | 12.50 | – | 10/10 |
Plate | ||||||||
39706 | PS | 6well | 85.40 x 127.60 x 20.20 | 35.00 x 17.50 | 9.60 | 3.00 | – | 1/5 |
39724 | PS | 24well | 85.40 x 127.60 x 20.20 | 15.50 x 17.50 | 1.90 | 1.00 | – | 1/5 |
39796 | PS | 96well Flat |
85.40 x 127.60 x 14.40 | 6.92 x 10.80 | 0.33 | 0.20 | – | 1/5 |
34896 | PS | 96well Round |
85.40 x 127.60 x 14.40 | 6.92 x 11.00 | 0.66 | 0.20 | – | 1/5 |
Labware and Plasticware
Compare
Cell Floater
▪ Low cell attachment
▪ Shelf life: 3 years at 25°C
▪ Single spheroid-specific (Cat. No. 34896)
SPL3D™ Cell Floater is a culture vessel that provides an optimized enviroment for 3D cell culture. The culture vessel, which is effective for the formation of spheroids of animal cells, does not require any special incubation techniques, and thus 3D cell culture can easily be implemented in the same way as conventional 2D culture. Especially, 96well Round type product is optimized to form single spheroid.