Cat. No. | Material (Tube) |
Application | Collection Tube Vol. (ml) |
Spin Column Vol. (ml) |
Sterile | Packaging |
---|---|---|---|---|---|---|
66900 | PP | DNA Extract | 2.00 | 0.80 | – | 50 / 100 |
66901 | PP | RNA Extract | 2.00 | 0.80 | – | 50 / 100 |
66902 | PP | Plasmid DNA | 2.00 | 0.80 | – | 50 / 100 |
56902 | PP | Plasmid DNA | 15.00 | 4.00 | – | 10 / 20 |
56905 | PP | Plasmid DNA | 50.00 | 22.00 | – | 4 / 20 |
Labware and Plasticware
Compare
Spin Column
▪ Large fragment size and high purity
▪ High quality and reproducible yields
▪ Suitable for many kinds of samples
▪ Compatible with spin-type column kit
▪ DNase / RNase-free
▪ Human DNA-free
Spin columns are supplied with column tubes and collection tubes. The columns provide fast and reliable extraction of high-quality nucleic acids from a variety of samples including tissues, cells, plants and blood.