| Cat. No. | Material (Body / Cap) | Total Volume (ml) | Sterile | Packaging |
|---|---|---|---|---|
| 400120 | PP / PE | 120.00 | + | 5 / 250 |
| 401120 | PP / PE | 120.00 | – | 10 / 500 |
| 400121 | PP | 120.00 | – | 10 / 500 |
| 410120 | PP / PE | 120.00 | + | 5 / 250 |
| 410200 | PP | 200.00 | + | 20 / 160 |
| 400050 | PP / PE | 50.00 | + | 1 / 100 |
| 400060 | PP / PE | 60.00 | + | 5 / 100 |
| 401060 | PP / PE | 60.00 | – | 100 |
Labware and Plasticware
Compare
Specimen Cup & Bottle
▪ Tight sealing screw cap
▪ External graduations with marking area
▪ Urine Cup: No Cap, pouring region (Cat. No. 400121)
▪ Female Urine Cup (Cat. No. 410200)
▪ Separate packaging of caps and bodies (Cat. No. 401120)
▪ Compatible with the pneumatic tube systems for hospitals (Cat. No. 410120)
SPL Life Sciences provides high quality Specimen Cups & Bottles for medical sampling.
