Cat. No. | Materials | Type | Dimensions I.D x O.D (mm) | Sterilie | Packaging |
---|---|---|---|---|---|
98101 | Pure silicone rubber | General | 1.50 x 2.50 | – | 10 M |
98102 | Pure silicone rubber | General | 2.00 x 3.00 | – | 10M |
98103 | Pure silicone rubber | General | 3.00 x 4.50 | – | 10M |
98104 | Pure silicone rubber | General | 4.00 x 5.50 | – | 10M |
98105 | Pure silicone rubber | General | 5.00 x 7.00 | – | 10M |
98106 | Pure silicone rubber | General | 6.00 x 8.00 | – | 10M |
98107 | Pure silicone rubber | General | 7.00 x 9.00 | – | 10M |
98108 | Pure silicone rubber | General | 8.00 x 11.00 | – | 10M |
98109 | Pure silicone rubber | General | 9.00 x 12.00 | – | 10M |
98110 | Pure silicone rubber | General | 10.00 x 13.00 | – | 10M |
98112 | Pure silicone rubber | General | 12.00 x 16.00 | – | 10M |
98115 | Pure silicone rubber | General | 15.00 x 20.00 | – | 10M |
98201 | Platinum-cured silicone rubber | Laboratory | 1.50 x 2.50 | – | 10M |
98202 | Platinum-cured silicone rubber | Laboratory | 2.00 x 3.00 | – | 10M |
98203 | Platinum-cured silicone rubber | Laboratory | 3.00 x 4.50 | – | 10M |
98204 | Platinum-cured silicone rubber | Laboratory | 4.00 x 5.50 | – | 10M |
98205 | Platinum-cured silicone rubber | Laboratory | 5.00 x 7.00 | – | 10M |
98206 | Platinum-cured silicone rubber | Laboratory | 6.00 x 8.00 | – | 10M |
98207 | Platinum-cured silicone rubber | Laboratory | 7.00 x 9.00 | – | 10M |
98208 | Platinum-cured silicone rubber | Laboratory | 8.00 x 11.00 | – | 10M |
98209 | Platinum-cured silicone rubber | Laboratory | 9.00 x 12.00 | – | 10M |
98210 | Platinum-cured silicone rubber | Laboratory | 10.00 x 13.00 | – | 10M |
98212 | Platinum-cured silicone rubber | Laboratory | 12.00 x 16.00 | – | 10M |
98215 | Platinum-cured silicone rubber | Laboratory | 15.00 x 20.00 | – | 10M |
98303 | Pure silicone rubber | Vacuum | 3.00 x 6.00 | – | 10M |
98304 | Pure silicone rubber | Vacuum | 4.00 x 8.00 | – | 10M |
98305 | Pure silicone rubber | Vacuum | 5.00 x 9.00 | – | 10M |
98306 | Pure silicone rubber | Vacuum | 6.00 x 11.00 | – | 10M |
98307 | Pure silicone rubber | Vacuum | 7.00 x 13.00 | – | 10M |
98308 | Pure silicone rubber | Vacuum | 8.00 x 15.00 | – | 10M |
98310 | Pure silicone rubber | Vacuum | 10.00 x 18.00 | – | 10M |
Labware and Plasticware
Compare
Silicone Tubing
▪ Temperature range: -60 ~ +230℃
▪ Autoclavable
▪ Platinum-cured silicone (Laboratory)
▪ Low volatility, abrasion resistance, yellowing resistance (Laboratory)
▪ FDA 21 CFR 177.2600
Silicone Tubings are available in three types depending on their purpose: General, Laboratory and Vacuum. General type is characterized by translucency and high heat resistance, so it can be universally used in extreme environments. Laboratory type is platinum-cured and recommended for use in pharmaceutical and biotechnology applications. Vacuum type is thick, so it is not adsorbed by pressure and can be used in extreme environments.