Serological Pipette


▪ Six different volume
▪ Quick & easy identification
▪ Various packaging methods

▪ Mouse Embryo Assay (MEA) Test passed

▪ Cuttingtop Pipette for viscous liquid handling (Cat. No. 91110)

▪ Non-cytotoxic
▪ Non-pyrogenic
▪ DNase / RNase – free
▪ Human DNA – free

Compare
Cat. No. Material Color Code Working Volume (ml) Streile Packaging
Individual packaging – Inbox
(Paper/Plastic)
91001 PS Yellow 1.00 + 1/200/800
91002 PS Green 2.00 + 1/150/600
91005 PS Blue 5.00 + 1/100/400
91010 PS Orange 10.00 + 1/100/400
91025 PS Red 25.00 + 1/50/200
91050 PS Purple 50.00 + 1/40/160
Individual packaging – Bulk
(Paper/Plastic)
95001 PS Yellow 1.00 + 1/200/800
95002 PS Green 2.00 + 1/150/600
95005 PS Blue 5.00 + 1/100/400
95010 PS Orange 10.00 + 1/100/400
95025 PS Red 25.00 + 1/50/200
95050 PS Purple 50.00 + 1/40/160
Individual packaging – Bulk
(Plastic/Plastic)
95205 PS Blue 5.00 + 1/100/400
95210 PS Orange 10.00 + 1/100/400
95225 PS Red 25.00 + 1/50/200
95250 PS Purple 50.00 + 1/40/160
Bulk packaging
93001 PS Yellow 1.00 + 50/1,000
93002 PS Green 2.00 + 50/1,000
93005 PS Blue 5.00 + 50/500
93010 PS Orange 10.00 + 50/500
93025 PS Red 25.00 + 25/200
93050 PS Purple 50.00 + 25/200
Cuttingtop Pipette
91110 PS Orange 10.00 + 1/100/400

SPL Serological Pipettes are classified by sample volume.
Ascending & Descending scales facilitate reading of both dispensing and remaining volume.

SHOPPING CART

close

Select at least 2 products
to compare