Cat. No. | Material | Color | Design | Channel | Working Volume (ml) | Sterile | Packaging |
---|---|---|---|---|---|---|---|
22001 | PS | White | Sloped Bottom | 1 | 100.00 | + | 1 / 50 |
23001 | PS | White | Sloped Bottom | 1 | 100.00 | – | 20 / 100 |
22050 | PS | White | Sloped Bottom | 1 | 50.00 | + | 1 / 50 |
23050 | PS | White | Sloped Bottom | 1 | 50.00 | + | 5 / 100 |
21002 | PS | White | Sloped Bottom | 2 | 25.00 | + | 1 / 50 |
21102 | PS | White | Sloped Bottom | 2 | 25.00 | + | 5 / 100 |
21008 | PS | White | Sloped Bottom | 8 | 7.00 | + | 1 / 100 |
21012 | PS | White | Sloped Bottom | 12 | 4.00 | + | 1 / 100 |
Labware and Plasticware
Compare
Reservoir
▪ Manufactured from modified polystyrene
▪ Notched volume label (Cat. No.22050, 23050, 22001, 23001)
▪ Supplied sterile in packs of 1 or 5
▪ Supplied non-sterile in packs of 20 (Cat. No. 23001)
Sloped bottoms of SPL Reservoirs are useful for filling multi-channel pipette during both cell culture and immunoassay experiments.