| Cat. No. | Material | Total Volume (ml) |
RCF Rating | Sterile | Packaging |
|---|---|---|---|---|---|
| 65015 | PP | 1.50 | 30,000 x g | – | 50 / 100 |
| 65016 | PP | 1.50 | 30,000 x g | + | 50 / 100 |
| 65020 | PP | 2.00 | 20,000 x g | – | 50 / 100 |
| 65021 | PP | 2.00 | 20,000 x g | + | 50 / 100 |
| 55015 | PP | 15.00 | 13,000 x g | – | 50 / 200 |
| 55115 | PP | 15.00 | 13,000 x g | + | 50 / 200 |
| 55050 | PP | 50.00 | 14,000 x g | – | 25 / 200 |
| 55150 | PP | 50.00 | 14,000 x g | + | 25 / 200 |
Labware and Plasticware
Compare
Protein Safe
▪ Smooth opening and tight sealing
▪ Imprinted external graduations with marking area
▪ Central part in cap enough to be penetrated by syringe needle
▪ Non-pyrogenic
▪ Non-cytotoxic
▪ DNase/RNase – free
▪ Human DNA – free
The surface of common plastic tubes can cause protein adsorption, resulting in fatal losses, which can affect experimental results. Protein Safe, made from a special polymer, prevent loss of protein in solution by minimizing adsorption on inner surface of tubes. Thus, it shows excellent recovery even with extremely low concentration protein samples.
