Cat.No. | Material | Type/Style | External Dimension (mm) | Internal/Well Dimension (mm) | Growth Area (cm²) | Working Volume (ml) | External Grip | Packaging |
---|---|---|---|---|---|---|---|---|
Flask | ||||||||
712075 | PS | Filter Cap | – | – | 75 | 25 | – | 5/10 |
Dish | ||||||||
28100 | PS | 90.00 x 20.00 | – | 86.26 x 17.70 | 57.50 | 12.50 | – | 5/10 |
Plate | ||||||||
39806 | PS | 6well | 85.40 x 127.60 x 20.20 | 35.00 x 17.50 | 9.60 | 3.00 | – | 1/5 |
39896 | PS | 96well | 85.40 x 127.60 x 14.40 | 6.50 x 10.80 | 0.33 | 0.20 | – | 1/5 |
Labware and Plasticware
Compare
Poly-L-Lysine Coated Ware
▪ Poly-L-Lysine (Source: Synthetic)
▪ No washing required before use
▪ Shelf life: 6 months at room temperature
SPLCoatTM offers a number of technologies optimized for enhanced cell attachment and growth of fastidious cells, (e.g., primary cells, neuronal cells, endothelial and tumor cells) which may not easily adhere to or differentiate into specialized cell types on traditional surfaces.
SPL Life Sciences provides a wide range of Poly-L-Lysine coated products. All Poly-L-Lysine coated products are produced with optically clear and high quality polymers for microscopy.