Cat. No. | Insert Material |
Dish Style d x h (mm) |
Internal Dimension d x h (mm) |
Growth Area Per Insert (cm²) |
Working Volume Per Dish (ml) |
Groove bottom | External Grip | Surface Treatment | Low binding Treatment |
Sterile | Packaging |
---|---|---|---|---|---|---|---|---|---|---|---|
911605 | Nylon | 60.00 x 20.00 | 53.00 x 18.00 | 1.77 | 15.00 | – | + | – | – | + | 9/18 |
911606 | PC | 60.00 x 20.00 | 53.00 x 18.00 | 1.77 | 15.00 | – | + | – | – | + | 9/18 |
911607 | Nylon | 60.00 x 20.00 | 49.53 x 19.30 | 1.77 | 15.00 | + | + | – | – | + | 9/18 |
911615 | Nylon | 60.00 x 20.00 | 53.00 x 18.00 | 1.77 | 15.00 | – | + | + | – | + | 9/18 |
911617 | Nylon | 60.00 x 20.00 | 49.53 x 19.30 | 1.77 | 15.00 | + | + | + | – | + | 9/18 |
911625 | Nylon | 60.00 x 20.00 | 53.00 x 18.00 | 1.77 | 15.00 | – | + | – | + | + | 9/18 |
911627 | Nylon | 60.00 x 20.00 | 49.53 x 19.30 | 1.77 | 15.00 | + | + | – | + | + | 9/18 |
Multi Insert Dish
▪ Mesh material: Nylon
▪ Mesh thickness: 10 ~ 23 μm
▪ Mesh pore size: 23 µm
▪ Membrane material: Polycarbonate (PC)
▪ Membrane thickness: 10 ~ 23 μm
▪ Membrane pore size: 0.40 μm
▪ Side mesh insert (Cat. No. 911605, 911607, 911615, 911617, 911625, 911627)
▪ Bottomed-membrane insert (Cat. No. 911606)
▪ Groove bottom for magnetic stirring bar (Cat. No. 911607, 911617, 911627)
▪ Non-treated (Cat. No. 911605, 911607)
▪ Surface treated for adherent cell (Cat. No. 911615, 911617)
▪ Low binding treated for spheroid (Cat. No. 911625, 911627)
Multi Insert Dish
SPL Life Sciences has released the new Multi Insert Dish with five small culture inserts assembled in one single dish. Multi Insert Dish is designed to study intercellular or inter-tissue interactions of more than two different cell or tissue species, successfully applicable to researches in biosystem mimicking in vivo condition.
There are various types of dish available to choose depending on the intended use of the researchers.