Cat. No. | Material | Type/Style | External Dimension (mm) |
Internal/Well Dimension (mm) |
Growth Area (cm²) |
Working Volume (ml) |
External Grip | Packaging |
---|---|---|---|---|---|---|---|---|
Flask | ||||||||
710025 | PS | Filter Cap | – | – | 25.00 | 7.00 | – | 5 / 10 |
Dish | ||||||||
27035 | PS | 35.00 x 10.00 | – | 35.00 x 9.60 | 9.40 | 3.00 | + | 5 / 20 |
27060 | PS | 60.00 x 15.00 | – | 52.80 x 12.80 | 21.50 | 5.00 | + | 5 / 20 |
27100 | PS | 90.00 x 20.00 | – | 86.26 x 17.70 | 57.50 | 12.50 | – | 5 / 10 |
27150 | PS | 150.00 x 25.00 | – | 140.20 x 23.30 | 148.00 | 35.00 | – | 5 / 5 |
Plate | ||||||||
39606 | PS | 6well | 85.40 x 127.60 x 20.20 | 35.00 x 17.50 | 9.60 | 3.00 | – | 1 / 5 |
39612 | PS | 12well | 85.40 x 127.60 x 20.20 | 22.10 x 17.50 | 3.80 | 2.00 | – | 1 / 5 |
39624 | PS | 24well | 85.40 x 127.60 x 20.20 | 15.60 x 17.50 | 1.90 | 1.00 | – | 1 / 5 |
Labware and Plasticware
Compare
Matrix™ Coated Ware
- ▪ Source: Engelbreth-Holm-Swarm mouse tumor
▪ No washing required before use
▪ Shelf life: 3 months at 2 ~ 8°C (Do not freeze)
SPLCoatTM offers a number of technologies optimized for enhanced cell attachment and growth of fastidious cells, (e.g., primary cells, neuronal cells, endothelial and tumor cells) which may not easily adhere to or differentiate into specialized cell types on traditional surfaces.
It`s major components are laminin, collagen type Ⅳ, entactin, plaminogen activator and other growth factors which occur naturally in the Engelbreth-Holm-Swarm mouse tumor.
SPL Life Sciences provides a wide range of Matrix™ coated products. All Matrix™ coated products are produced with optically clear and high quality polymers for microscopy.