| Cat. No. | Material | Membrane Material |
Membrane Pore Size (μm) |
Working Vol. (ml) |
RCF Rating | Microcentrifuge Tube |
Sterile | Packaging |
|---|---|---|---|---|---|---|---|---|
| 65105 | PP | Cellulose Acetate | 0.22 | 0.50 | 15,000 x g | + | + | 25 / 100 |
| 65115 | PP | Cellulose Acetate | 0.22 | 0.50 | 15,000 x g | – | + | 25 / 100 |
| 66105 | PP | Cellulose Acetate | 0.22 | 0.50 | 15,000 x g | + | – | 25 / 100 |
| 66115 | PP | Cellulose Acetate | 0.22 | 0.50 | 15,000 x g | – | – | 25 / 100 |
| 65205 | PP | Cellulose Acetate | 0.45 | 0.50 | 15,000 x g | + | + | 25 / 100 |
| 65215 | PP | Cellulose Acetate | 0.45 | 0.50 | 15,000 x g | – | + | 25 / 100 |
| 66205 | PP | Cellulose Acetate | 0.45 | 0.50 | 15,000 x g | + | – | 25 / 100 |
| 66215 | PP | Cellulose Acetate | 0.45 | 0.50 | 15,000 x g | – | – | 25 / 100 |
Labware and Plasticware
Compare
Filter Tube
▪ 2 pore size: 0.22, 0.45 μm
▪ Standard Microcentrifuge Tube capacity: 1.5 ml (Cat. No. 60015)
▪ SPL 2.0 ml Microcentrifuge Tube compatible (Cat. No. 61020)
▪ Without Microcentrifuge Tube (Cat. No. 65115, 65215, 66115, 66215)
SPL Life Science provides a microcentrifuge tube filter based on the filter membrane for sample preparation of experiment. High-speed centrifugation through Filter tube enables fast sample preparation and reduces contamination risk.
