Cat.No. | Materials | Configuration | External Dimension w X l X h (mm) | Bottom Type | Vol.(ml) | Sterile | Packaging |
---|---|---|---|---|---|---|---|
34008 | PP | 8well | 127.60 x 85.40 x 44.00 | V | 25 | + | 5 / 25 |
34496 | PP | 96well | 127.60 x 85.40 x 30.00 | V | 0.8 | + | 5 / 25 |
34596 | PP | 96well | 127.60 x 85.40 x 30.00 | V | 0.8 | – | 5 / 25 |
34696 | PP | 96well | 127.60 x 85.40 x 44.00 | U | 2 | + | 5 / 25 |
34796 | PP | 96well | 127.60 x 85.40 x 44.00 | U | 2 | – | 5 / 25 |
Deep Well Plate
▪ Easy to transport, storage and stacking
▪ For multi-channel pipette and automatic equipment
▪ High chemical resistance
▪ Numeric labeling
▪ Available Storage at -80 ~ 121°C
▪ Non – cytotoxic
▪ Non – pyrogenic
▪ DNase / RNase – free
▪ Human DNA – free
SPL’s Deep well plates are suitable for various experiments in the field of biology such as HTS applicable assay, sample storage, cell culture and more. Deep well plates made of high quality polypropylene (PP) display high chemical resistance to most polar organic solvents, acid and weak bases. They are designed with numbers and alphabets on the top to allow for easy sampling. These plates provide 0.8 ml ~ 2 mL of capacity per well and are produced either sterilized or non-sterilized.