Cat. No. | Material | Type/Style | External Dimension (mm) |
Internal/Well Dimension (mm) |
Growth Area (cm²) |
Working Volume (ml) |
External Grip | Packaging |
---|---|---|---|---|---|---|---|---|
Flask | ||||||||
75025 | PS | Filter Cap | – | – | 25.00 | 7.00 | – | 5 / 10 |
75125 | PS | Plug Cap | – | – | 25.00 | 7.00 | – | 5 / 10 |
75075 | PS | Filter Cap | – | – | 75.00 | 25.00 | – | 5 / 10 |
Dish | ||||||||
21035 | PS | 35.00 x 10.00 | – | 35.00 x 9.60 | 9.40 | 3.00 | + | 5 / 20 |
21060 | PS | 60.00 x 15.00 | – | 52.80 x 12.80 | 21.50 | 5.00 | + | 5 / 20 |
21100 | PS | 90.00 x 20.00 | – | 86.26 x 17.70 | 57.50 | 12.50 | – | 5 / 10 |
Plate | ||||||||
39006 | PS | 6well | 85.40 x 127.60 x 20.20 | 35.00 x 17.50 | 9.60 | 3.00 | – | 1 / 5 |
39012 | PS | 12well | 85.40 x 127.60 x 20.20 | 21.90 x 17.50 | 3.80 | 2.00 | – | 1 / 5 |
39024 | PS | 24well | 85.40 x 127.60 x 20.20 | 15.50 x 17.50 | 1.90 | 1.00 | – | 1 / 5 |
39048 | PS | 48well | 85.40 x 127.60 x 20.20 | 9.75 x 17.50 | 0.75 | 0.50 | – | 1 / 5 |
39096 | PS | 96well | 85.40 x 127.60 x 14.40 | 6.50 x 10.80 | 0.33 | 0.20 | – | 1 / 5 |
Labware and Plasticware
Compare
Collagen Type I Coated Ware
▪ Collagen TypeⅠ(Source: Rat Tail Tendon)
▪ No washing required before use
▪ Shelf life: 6 months at room temperature
SPLCoatTM offers a number of technologies optimized for enhanced cell attachment and growth of fastidious cells, (e.g., primary cells, neuronal cells, endothelial and tumor cells) which may not easily adhere to or differentiate into specialized cell types on traditional surfaces.
SPL Life Sciences provides a wide range of hig-quality Collagen Type I coated products. All Collagen Type I coated products are produced with optically clear and high quality polymers for microscopy.