Cat. No. | Material (Funnel/Cap/Membrane) |
Pore Size (μm) |
Membrane Area (cm²) |
Funnel Volume (ml) |
Sterile | Packaging |
---|---|---|---|---|---|---|
508150 | PS/PP/PES | 0.22 | 13.60 | 150.00 | + | 1 / 12 |
508151 | PS/PP/PES | 0.45 | 13.60 | 150.00 | + | 1 / 12 |
508250 | PS/PP/PES | 0.22 | 19.60 | 250.00 | + | 1 / 12 |
508251 | PS/PP/PES | 0.45 | 19.60 | 250.00 | + | 1 / 12 |
508500 | PS/PP/PES | 0.22 | 33.20 | 500.00 | + | 1 / 12 |
508501 | PS/PP/PES | 0.45 | 33.20 | 500.00 | + | 1 / 12 |
Labware and Plasticware
Compare
Bottle Top Filter
▪ Individual Packing
▪ 2 pore size: 0.22, 0.45 μm
▪ Non – pyrogenic
▪ Non – cytotoxic
The hydrophilic PES membrane filter applied to the Bottle Top Filter is less adsorbing and durable. Bottle Top Filter is manufactured in accordance with the GL45 standard and can be used in various bottles. It can be used for sterilization of media or reagents, and for separation of cells, etc.