Cat.No. | Type | Material | External Dimension d x h (mm) | Total Volume (ml) | RCF Rating | Sterile | Packing |
---|---|---|---|---|---|---|---|
51005 | Conical | PP / HDPE | 16.00 x 66.00 | 5.00 | 25,000 x g | – | 100 / 200 |
51105 | Conical | PP / HDPE | 16.00 x 66.00 | 5.00 | 25,000 x g | + | 100 / 200 |
53005 | Skirted | PP / HDPE | 16.00 x 69.10 | 5.00 | – | – | 100 / 200 |
53105 | Skirted | PP / HDPE | 16.00 x 69.10 | 5.00 | – | + | 100 / 200 |
Amber | |||||||
56005 | Conical | PP/HDPE | 16.00 x 66.00 | 5.00 | 25,000 x g | – | 100 / 200 |
56105 | Conical | PP/HDPE | 16.00 x 66.00 | 5.00 | 25,000 x g | + | 100 / 200 |
Labware and Plasticware
Compare
5 ml Screw Tube
▪ Screw cap with tight sealing
▪ Imprinted external graduations with marking area
▪ Sterile (Cat. No. 51105, 56105)
▪ Non – pyrogenic
▪ Non – cytotoxic
▪ DNase / RNase – free
▪ Human DNA – free
5ml Screw Tube is ideal for experiments requiring larger sample volumes, between 1.5ml and 5ml. Screw type cap is sophisticatedly designed to prevent possible contamination, and to allow safe handling. 5ml Screw Tube is applicable to centrifuge independently, and can also be inserted into its adapter for 15ml rotor.