Cat. No. | Material (Funnel/Bottle/Cap/Membrane) |
Pore Size (µm) |
Membrane Area (cm²) |
Funnel Volume (ml) |
Bottle Volume (ml) |
Sterile | Packaging |
---|---|---|---|---|---|---|---|
508152 | PS/PS/PP/PES | 0.22 | 13.60 | 150.00 | 150.00 | + | 1 / 12 |
508153 | PS/PS/PP/PES | 0.45 | 13.60 | 150.00 | 150.00 | + | 1 / 12 |
508252 | PS/PS/PP/PES | 0.22 | 19.60 | 250.00 | 250.00 | + | 1 / 12 |
508253 | PS/PS/PP/PES | 0.45 | 19.60 | 250.00 | 250.00 | + | 1 / 12 |
508502 | PS/PS/PP/PES | 0.22 | 33.20 | 500.00 | 500.00 | + | 1 / 12 |
508503 | PS/PS/PP/PES | 0.45 | 33.20 | 500.00 | 500.00 | + | 1 / 12 |
Labware and Plasticware
Compare
Bottle Top Filter Unit
▪ Individual Packing
▪ 2 pore size: 0.22, 0.45 μm
▪ Non – pyrogenic
▪ Non – cytotoxic
The hydrophilic PES membrane filter applied to the Bottle Top Filter is less adsorbing and durable. Bottle Top Filter Unit can be used conveniently that provided with a receiver bottle. It can be used for sterilization of media or reagents, and for separation of cells, etc.