| Cat.No | ProductsDescription | Range | Pack Size |
| PG500-0500PI | NEX-GEN-PinkADD Prestained Protein Ladder | 10-175 kDa | 2 X 250 μ |
| PG500-0500PII | NEX-GEN-PinkADD Prestained Protein Ladder | 10-175 kDa | 10 X 250 μl |
| PG600-0500PI | NEX-GEN-BlueSPRAY Prestained Protein Ladder | 10-180 kDa | 500 μl |
| PG600-0500PII | NEX-GEN-BlueSPRAY Prestained Protein Ladder | 10-180 kDa | 5 X 500 μl |
| PG800-0500PI | NEX-GEN-BlueALPHA Prestained Protein Ladder | 3.5 to 245 kDa | 500 μl |
| PG800-0500PII | NEX-GEN-BlueALPHA Prestained Protein Ladder | 3.5 to 245 kDa | 5 x 500 μl |
| PG-PMT0782 | 4 color Prestained Protein Ladder | 10-180kDa | 2X250ul |
| PG-PMT2922 | 3 color Prestained Protein Ladder | 10-250kDa | 2X250ul |
| PG-PMT2962 | 3 color Broad Range Prestained Protein Ladder | 10-315kDa | 2X250ul |
| PG-PMT0772 | Unstained Protein Ladder, 10-200kDa, | 10-200kDa | 2X250ul |
| PG-PMT2680 | Unstained Protein Molecular Weight Marker | 14.4-116kDa | 2X1000ul |
| PG-PMT2880 | Prestained Protein Molecular Weight Marker Ready-to-Use) | 20-120kDa | 2X250ul |
