| Cat. No. | Material (Bottle/Cap) | Total Volume (ml) | Packaging |
|---|---|---|---|
| 58005 | PP/PP | 5.00 | 1,000 |
| 58020 | PP/PP | 20.00 | 1,000 |
| 58030 | PP/PP | 30.00 | 1,000 |
| 58031 | PP/PP | 30.00 | 12 / 72 |
| 58060 | PP/PP | 60.00 | 1,000 |
| 58125 | PP/PP | 125.00 | 500 |
| 58250 | PP/PP | 250.00 | 72 |
| 58500 | PP/PP | 500.00 | 48 |
| 58000 | PP/PP | 1,000.00 | 6 / 24 |
Labware and Plasticware
Compare
Wide-Mouth Bottle (PP)
▪ Volumes range from 5 to 1,000 ml
▪ 250 ml bottles are applicable for centrifugation (RCF 4,000 g)
▪ Colored cap available for 5 ml bottles : Blue, Green, Red, Yellow (Cat. No. 58005)
▪ High chemical resistance
▪ Autoclavable
▪ Caution: Not designed for use under full vacuum or high pressure (Pressure limit: -12.5 cmHg at room temp)
SPL Wide-Mouth Bottles are durable bottles for storing and handling liquid/solid forms of samples and chemicals. Various sizes are available.
