Specification
| Model | GX-0030010 | GX-0030020 |
| Detection throughput | 16-well | 16-well |
| Sample volume | 15-100 μL | 15-100 μL |
| Consumable | 0.2 mL thin wall transparent 8-strip tube 0.2 mL thin wall transparent single tube | 0.2 mL thin wall transparent 8-strip tube 0.2 mL thin wall transparent single tube |
| Dynamic range | 1-10 Copies | 1-10 Copies |
| Linearity | |r| ≥ 0.999 | |r| ≥ 0.999 |
| Number of channels | Channel 1: 470 nm-510 nm Channel 2: 530 nm-565 nm | Channel 1: 470 nm-510 nm Channel 2: 530 nm-565 nm Channel 3: 585 nm-620 nm Channel 4: 630 nm-665 nm |
| Excitation light source | LED (maintenance free) | LED (maintenance free) |
| Detection element | PD | PD |
| Channel parameters (by instrument model) | F1: FAM, SYBR Greenl etc. F2: HEX, JOE, VIC etc. | F1: FAM, SYBR Greenl etc. F2: HEX, JOE, VIC etc. F3: ROX etc. F4: Cy5 etc. |
| Temperature control mode | Block / tube | Block / tube |
| Temperature range | 4~99.9 °C | 4~99.9 °C |
| Temperature control method | Semiconductor chilling plate | Semiconductor chilling plate |
| Temperature accuracy | ±0.15 °C | ±0.15 °C |
Specification
| Model | Esan-Gene 162 | Esan-Gene 162 |
| Temperature control precision | 0.1 °C | 0.1 °C |
| Temperature uniformity | ±0.2 °C @95 °C | ±0.2 °C @95 °C |
| Maximum heat-up rate | 6 °C/s | 6 °C/s |
| Maximum cooling rate | 6 °C/s | 6 °C/s |
| Average heat-up rate | 4 °C/s | 4 °C/s |
| Average cooling rate | 4 °C/s | 4 °C/s |
| Melting temperature | Minimum difference 0.1 °C | Minimum difference 0.1 °C |
| Thermo lid temperature | 30~110 °C | 30~110 °C |
| Input power | 100-240 V AC 50-60 Hz | 100-240 V AC 50-60 Hz |
| Maximum power | 200 W | 200 W |
| Security protection and alarm | Support short circuit, broken circuit and over temperature protection and alarm | Support short circuit, broken circuit and over temperature protection and alarm |
| Net weight | 5.9 kg | 5.9 kg |
| Dimension (W×D×H) | 200×297×148 mm | 200×297×148 mm |
Ordering Information
| Code | Description | Remark |
| GX-0030010 | Quantitative PCR System | 2-channel |
| GX-0030020 | Quantitative PCR System | 4-channel |
