Confocal Dish & Plate


Surface materials for confocal products
Glass: naturally charged, good growth surface for adherent cells
FLux: surface modified plastic film (188 μm thick), optimal for confocal microscopy

Compare

SPL confocal products allow researchers to acquire high resolution microscopic images of cells in 35 mm culture dishes or 6 well plates. Low auto-fluorescence glass and FLux were used, ideal for uses of these products are confocal microscopy, phase contrast microscopy, live cell imaging and micro-manipulations.

Surface materials for confocal products
Glass: naturally charged, good growth surface for adherent cells
FLux: surface modified plastic film (188 μm thick), optimal for confocal microscopy

▪ Bottom materials: Glass/FLux (no surface treatment for glass bottom)
▪ Dish color: Clear/Black
▪ Dish size: 35 Ø

▪ 4well Dish: #104350, 214350
▪ Plate size: 6well Plate (Cat.No. 30106, 30206, 230106, 230206)
▪ Hole size: 13 Ø / 20 Ø / 25 Ø
▪ Non – pyrogenic
▪ Non – cytotoxic
▪ DNase / RNase – free
▪ Human DNA – free

Cat.
No.
Type Color Material External
Dimension
(mm)
Internal
Dimension
(mm)
Hole
(mm)
Confocal
Area (cm²)
Working
Volume (ml)
External
Grip
Surface
Treatment
Sterile Packaging
Dish
100350 Adhesion Type Clear PS/Glass 35.00 x 10.00 34.30 x 9.30 13Ø 1.33 3.00 + + 5 / 100
100351 Insert Type Clear PS/Glass 35.00 x 10.00 34.30 x 9.30 3.00 + + 10 / 500
101350 Adhesion Type Clear PS/Glass 35.00 x 10.00 34.30 x 9.30 20Ø 3.14 3.00 + + 5 / 100
102350 Adhesion Type Black PS/Glass 35.00 x 10.00 34.30 x 9.30 13Ø 1.33 3.00 + + 5 / 100
103350 Adhesion Type Black PS/Glass 35.00 x 10.00 34.30 x 9.30 20Ø 3.14 3.00 + + 5 / 100
104350 Adhesion Type Clear PS/Glass 35.00 x 10.00 34.30 x 9.30 25Ø 0.98 0.6 + + 5 / 50
200350 Adhesion Type Clear PS/Glass 35.00 x 10.00 34.30 x 9.30 13Ø 1.33 3.00 + + + 5 / 50
210350 Adhesion Type Clear PS/FLux 35.00 x 10.00 34.30 x 9.30 13Ø 1.33 3.00 + + + 5 / 50
211350 Adhesion Type Clear PS/FLux 35.00 x 10.00 34.30 x 9.30 20Ø 3.14 3.00 + + + 5 / 50
212350 Adhesion Type Black PS/FLux 35.00 x 10.00 34.30 x 9.30 13Ø 1.33 3.00 + + + 5 / 50
213350 Adhesion Type Black PS/FLux 35.00 x 10.00 34.30 x 9.30 20Ø 3.14 3.00 + + + 5 / 50
214350 Adhesion Type Clear PS/FLux 35.00 x 10.00 34.30 x 9.30 25Ø 0.98 0.6 + + + 5 / 50
Plate
30106 Adhesion Type Clear PS/Glass 85.40 x 127.60 35.00/well 13Ø 1.33 3.00 + 1 / 4
30206 Adhesion Type Clear PS/Glass 85.40 x 127.60 35.00/well 20Ø 3.14 3.00 + 1 / 4
230106 Adhesion Type Clear PS/FLux 85.40 x 127.60 35.00/well 13Ø 1.33 3.00 + + 1 / 4
230206 Adhesion Type Clear PS/FLux 85.40 x 127.60 35.00/well 20Ø 3.14 3.00 + + 1 / 4

SHOPPING CART

close