Cat. No. | Material | Dish Style d X h (mm) |
Internal Dimension d X h (mm) |
Ventilation Hole Size (mm) |
Mesh Pore Size (mm) |
Hole Position | Packaging |
---|---|---|---|---|---|---|---|
310050 | PS | 50.00 x 15.00 | 48.75 x 11.80 | 13.20 | 0.053 | Cap | 20 / 200 |
310102 | PS | 100.00 x 40.00 | 91.35 x 38.50 | 40.00 | 0.053 | Cap | 5 / 200 |
310122 | PP | 120.00 x 80.00 | 91.00 x 70.00 | 40.00 | 0.053 | Cap | 400 |
310201 | PS | 100.00 x 20.00 | 94.62 x 18.60 | 40.00 | 0.053 | Cap | 10 / 200 |
310202 | PS | 100.00 x 40.00 | 91.35 x 38.50 | 40.00 | 0.053 | Cap | 5 / 200 |
Labware and Plasticware
Compare
Insect Breeding Dish & Jar
Easy to breed and observe micro-insects and their natural enemies
Easy air circulatuion and humidity control
Useful for room tests such as room breeding and drug screening
Mesh located on the cap for ventilation and prevention of insect escape
Mesh type: stainless or nylon (please inquire)
Stainless Mesh type (Cat. No. 310202), others: Nylon Mesh
External grip (Cat. No. 310050)
Grid bottom (Cat. No. 310201)