► Inside material is SUS304 & outside body is powder painting
► Screen-touch panel
► The compressor will be delayed to start working if power cut and with timer
for defrost.
► With safety switch to stop shaking when opening door
► Three-point bearing transmission is adopted suitable for heavy loads and
continuous duty.
► Minimum noise, no vibration.
► Refrigeration using non cfc gas R134A
► Transparent glass observation window &
Incubators
Cooled Shaker Incubators
internal light.
► Provide clear visibility without opening
the door.
► Uses brushless AC motor for long durability
& stable performance of the shaking system.
► Overheat and over low protector, built-in
circulating fan for temp. uniformity.
Instrument and Equipment's, Shakers
Compare
Incubator Shaker #LOM-65, LOM-80, LOM-150, LOM-150D
This multipurpose model can shake, incubate & refrigerate.
The 480x380mm platform accepts flasks up to 6 Liter.
Large viewing window & internal light provide clear chamber visibility, with
moveable window blind.
One stationary shelve for incubating added samples with a front opening door, the
LOM-150 can be used on the bench or on the floor, wide temp. range 0-70°C.
Model LOM-150D: two stage shaker enable to shake 2 platform simultaneously.
Useful for biological culture under various temperature
| Size | 65L, 85L, 150l, 150x2l |
|---|
| Model | LOM-65 | LOM-80 | LOM-150 | LOM-150D |
| System | Forced air circulation | |||
| Shaking system | Orbital | |||
| Shaking platform | Single | Double | ||
| Temp. range | Ambient + 4°C~70°C | 0°C~70°C | ||
| Temp. constancy | ±0.1°C | |||
| Temp. uniformity | ±1°C (at 37) | |||
| Temp. control/display | PID/LED | |||
| Temp. sensor | PT-100Ω | |||
| Inside material | SUS-304 | |||
| Speed Programer | 20~250 rpm (optional 40~400 rpm), 9 steps of speed & direction of rotation | 20~300 rpm (option 400 rpm) | 20~150 rpm | |
| Shaking width | 25 mm | |||
| Shaking plate | W400xD300 | W440xD340 | W480xD380 | W480xD380 Double platform |
| Refrigerator | 1/4 HP | |||
| Heater: Incubator | 700W | 900W | ||
| Safety devices | Short circuit breaker, over heat protector, refrigerator over load protector, sensor abnormality, over low protector | |||
| Inside dimensions (mm) | W450xD390xH370 | W500xD400xH400 | W600xD500xH500 | |
| Outside dimensions (mm) | W520xD550xH610 | W580xD590xH790 | W680xD690xH860 | |
| Volume (Liter) | 65 | 80 | 150 | |
| Shelves | 1 (Adjustable) | N/A | ||
| Power supply | 110/220V, (8.5A) | |||
| Weight | 50 | 78Kg | 98Kg | 100Kg |
