Specification
Model | iGEN-24 | iGEN-24R |
Speed (rpm) | 500-15,000rpm (increment 100rpm) | 500-15,000rpm (increment 100rpm) |
Acceleration time | 15s | 15s |
Deceleration time | 15s | 15s |
Max. Capacity | 24 x 1.5ml/2.0ml | 24 x 1.5ml/2.0ml |
Number of Rotors | Variable (optional) | Variable (optional) |
Max. RCF | 21,400 x g | 21,400 x g |
Soft braking function | YES | YES |
Temperature control @ 4°C | ——- | ±2°C |
From 20°C to 4°C | —- | ±2°C |
From 20°C to 4°C | —- | ≤15min |
Temperature range | RT to +40ºC | -10°C to +40°C |
Max. Power | 350W | 500W |
Dimensions (D x W x H) mm | 260 × 410 × 225 mm | 300 × 500 × 320 mm |
Weight with one rotor | 14kg | 28kg |
Timer | 1s-99min59s (Short-spin) | 1s-99min59s (Short-spin) |
Power supply | AC200-240V 50-60Hz | AC200-240V 50-60Hz |
Ordering information
No | Code | Description |
1. | GX-00-08120 | iGEN-24 High speed centrifuge, AC200-240V, 50-60Hz |
2. | GX-00-08130 | iGEN-24R High speed refrigerated centrifuge, AC200-240V, 50-60Hz |
3. | GX-01-08121 | 24×1.5ml/2.0ml rotor |
4. | GX-02-08121 | 4 – 8×0.2ml PCR strip rotor |
5. | GX-03-08121 | 12×5ml rotor |
6. | GX-01-08041 | Adapters for 0.5 – 0.6ml tubes |
7. | GX-02-08041 | Adapters for 0.2ml tubes |