Technical Parameter
Basic Information | Linear dynamic range | 6 logs | |
Type | Genetix-A300 | Crosstalk | ≤0.005 % |
Function | Absorbance, fluorescence, luminescence | Shaking & Incubation | |
Plate Formats | 96 & 384 wells (6 / 12 / 24 / 48 optional) | Shaking mode | Linear, circular, double circular |
Absorbance | Incubation
temperature |
RT +4 °C to 45 °C | |
Light source | High energy xenon flash lamp | Temperature uniformity | ±0.5 °C @ 37 °C |
Detector | PD | Software | |
Wavelength accuracy | 2 nm | Software interface | English (VER.) |
Wavelength repeatability(SD) | 0.2 nm | Screen size | 10-inch LCD display |
Half width (FWHM) | <2.5 nm | Operation method | Touch capacitive screen; use mouse |
Wavelength range | 200-1000 nm, 1 nm step | Data capacity | 10 GB |
Measuring range | 0-4 OD | Compatibility | Support PC software, win7 to win10 64 bit |
Resolution | 0.0001 OD | Data transmission | Test data report can be uploaded to PC server via FTP |
Accuracy | 96-precision mode ±(1.0 %+0.003Abs) @ (0.0-2.0Abs] ±2.0 % @ (2.0-3.0Abs] | Others | |
Repeatability | CV < 1.0 % or Fast (0.0-3.0] CV < 0.5 % or Accurate (0.0-3.0] | Instrument port | 2 USB A type ports / 1 USB B type port 1 Ethernet port CAN bus interface (injector connection) |
Stray light | 0.1 % @ 220 nm | Size (W x D x H) | 420 mm x 550 mm x 386 mm |
Linear | R2>0.999 @ [0.0-3.0] | Power supply | AC 100 to 240 V, 50 to 60 Hz |
Reading time | 96-well plate: fast < 15 s (A1 to A1) | Power | 160 W 24 V 6.67 A (can be adjusted according to hardware requirements) |
Fluorescence | Weight | 33 kg | |
Reading mode | Top reading | u-Nano Ultra-Micro Plate (Optional) | |
Excitation light source | High energy xenon lamp | Number of samples | 1-16 |
Detector | PMT | Sample detection volume | 2-4 μL |
Wavelength range | EX: 200-1000 nm; EM: 270-850 nm | Automatic Injector Module (Optional) | |
Filter EX / EM | 3 groups | Quantity | 1, 2 |
Detection limit | ≤1 pM | Dispensing volume | 5-1000 μL, 1 μL increment |
Linear dynamic range | <6 logs | Liquid injection speed | 20-500 μL / s |
Luminescence | Accuracy | ±1 μL @ 5-50 μL ±2% @ 51-1000 μL | |
Detector | Waste liquid collection | 50 mL | |
Detection limit | *Upgradable to TRF & Fluorescence Polarization |
Ordering Information
No. | Code | Product Description |
1. | GX-00-19050 | Genetix A300 Multi-mode UV-VIS, Fluorescence & Luminescence Plate Reader |
2. | GX-01-19011 | Readerlt-ll PC analysis software |
3. | GX-02-19011 | u-Nano Ultra-micro plate |
4. | GX-03-19011 | ABS optical performance validation plate |
5. | GX-01-19051 | Automatic injector |